ALL-TIME WINNING PERCENTAGE, ALL GAMES
| School | Won | Lost | Percentage |
|---|---|---|---|
| West Virginia | 3 | 0 | 1.000 |
| Auburn | 2 | 0 | 1.000 |
| Boise State | 2 | 0 | 1.000 |
| Louisville | 2 | 0 | 1.000 |
| Utah | 2 | 0 | 1.000 |
| Kansas | 1 | 0 | 1.000 |
| Oklahoma State | 1 | 0 | 1.000 |
| Oregon State | 1 | 0 | 1.000 |
| Washington | 1 | 0 | 1.000 |
| Southern California | 6 | 1 | .857 |
| LSU | 4 | 1 | .800 |
| Miami (FL) | 3 | 1 | .750 |
| Texas | 3 | 1 | .750 |
| Florida | 5 | 2 | .714 |
| Georgia | 2 | 1 | .667 |
| Ohio State | 6 | 3 | .667 |
| Alabama | 3 | 2 | .600 |
| Oregon | 3 | 2 | .600 |
| Stanford | 2 | 2 | .500 |
| Iowa | 1 | 1 | .500 |
| Nebraska | 1 | 1 | .500 |
| Penn State | 1 | 1 | .500 |
| Tennessee | 1 | 1 | .500 |
| TCU | 1 | 1 | .500 |
| Michigan | 2 | 3 | .400 |
| Wisconsin | 2 | 3 | .400 |
| Oklahoma | 3 | 5 | .375 |
| Florida State | 2 | 5 | .286 |
| Virginia Tech | 1 | 5 | .167 |
| Arkansas | 0 | 1 | .000 |
| Clemson | 0 | 1 | .000 |
| Colorado | 0 | 1 | .000 |
| Georgia Tech | 0 | 1 | .000 |
| Hawaii | 0 | 1 | .000 |
| Maryland | 0 | 1 | .000 |
| Northern Illinois | 0 | 1 | .000 |
| Pittsburgh | 0 | 1 | .000 |
| Purdue | 0 | 1 | .000 |
| Syracuse | 0 | 1 | .000 |
| Connecticut | 0 | 1 | .000 |
| Texas A&M | 0 | 1 | .000 |
| UCLA | 0 | 1 | .000 |
| Wake Forest | 0 | 1 | .000 |
| Washington State | 0 | 1 | .000 |
| Kansas State | 0 | 2 | .000 |
| Cincinnati | 0 | 2 | .000 |
| Illinois | 0 | 2 | .000 |
| Notre Dame | 0 | 4 | .000 |
ALL-TIME WINNING PERCENTAGE, CHAMPIONSHIP GAME
| School | Won | Lost | Percentage |
|---|---|---|---|
| Alabama | 3 | 0 | 1.000 |
| Florida | 2 | 0 | 1.000 |
| Auburn | 1 | 0 | 1.000 |
| Tennessee | 1 | 0 | 1.000 |
| LSU | 2 | 1 | .667 |
| Miami (FL) | 1 | 1 | .500 |
| Southern California | 1 | 1 | .500 |
| Texas | 1 | 1 | .500 |
| Florida State | 1 | 2 | .333 |
| Ohio State | 1 | 2 | .333 |
| Oklahoma | 1 | 3 | .250 |
| Nebraska | 0 | 1 | .000 |
| Oregon | 0 | 1 | .000 |
| Virginia Tech | 0 | 1 | .000 |
| Notre Dame | 0 | 1 | .000 |
MOST APPEARANCES, BCS GAMES
|
MOST APPEARANCES, CHAMPIONSHIP GAMES
|
HIGHEST WINNING PERCENTAGE BY CONFERENCE
| Conference | Won | Lost | Percentage |
|---|---|---|---|
| Mountain West | 3 | 1 | .750 |
| Southeastern | 17 | 8 | .680 |
| Western Athletic | 2 | 1 | .667 |
| Pacific-12 | 13 | 7 | .650 |
| Big East | 8 | 7 | .533 |
| Big Ten | 12 | 14 | .461 |
| Big 12 | 9 | 11 | .450 |
| Atlantic Coast | 3 | 13 | .187 |
| Independents | 0 | 4 | .000 |
COLLEGE FOOTBALL HEADLINES
- Ex-PSU prez seeks dismissal of criminal charges
- Harwell, nation's No. 2 WR in '11, off to Kansas
- Oregon releases additional docs in NCAA probe
- Lions launching Ford Field bowl, sources say
- QB Lunt mulls Illinois after visit, sources say
- Former Arkansas QB Mitchell picks NC State
- McCartney back on WVU roster after 6 months
- Show cause of ex-Texas Southern coach upheld
- Sources: C-USA to put team in Military Bowl
- For Irish, may be BCS or bust for bowl spot

BCS PRESS WIRE
- Chappin to lead Playoff communications
- Fans select logo for College Football Playoff
- Hancock statement on the Selection Committee
- Site named for first Playoff Championship Game
- "College Football Playoff" will be event name
- 31 bowl committees invited to submit bids
- Perlman to chair BCS Presidents' group
- Sigmon named CFO of college football playoff
- BCS games rise in attendance and viewership
- BCS Press Wire archive













