PRESENTED BY:

NFL Standings

add this
Division | Expanded | Conference | League
Play Pro Football Pick'em

National Football Conference
East Division  W L T PCT PF PA Home Road DIV CONF Strk Last5
New York Giants x-Giants   12 4 0 .750 427 294 7-1 5-3 4-2 9-3 L1 2-3
Philadelphia Eagles z-Eagles   9 6 1 .594 416 289 6-2 3-4 2-4 7-5 W1 4-1
Dallas Cowboys Cowboys   9 7 0 .563 362 365 6-2 3-5 3-3 7-5 L2 2-3
Washington Redskins Redskins   8 8 0 .500 265 296 4-4 4-4 3-3 7-5 L1 1-4
 
West Division  W L T PCT PF PA Home Road DIV CONF Strk Last5
Arizona Cardinals y-Cardinals   9 7 0 .563 427 426 6-2 3-5 6-0 7-5 W1 2-3
San Francisco 49ers 49ers   7 9 0 .438 339 381 4-4 3-5 3-3 5-7 W2 4-1
Seattle Seahawks Seahawks   4 12 0 .250 294 392 2-6 2-6 3-3 3-9 L1 2-3
St. Louis Rams Rams   2 14 0 .125 232 465 1-7 1-7 0-6 2-10 L10 0-5
 
North Division  W L T PCT PF PA Home Road DIV CONF Strk Last5
Minnesota Vikings y-Vikings   10 6 0 .625 379 333 6-2 4-4 4-2 8-4 W1 4-1
Chicago Bears Bears   9 7 0 .563 375 350 6-2 3-5 4-2 7-5 L1 3-2
Green Bay Packers Packers   6 10 0 .375 419 380 4-4 2-6 4-2 5-7 W1 1-4
Detroit Lions Lions   0 16 0 .000 268 517 0-8 0-8 0-6 0-12 L16 0-5
 
South Division  W L T PCT PF PA Home Road DIV CONF Strk Last5
Carolina Panthers y-Panthers   12 4 0 .750 414 329 8-0 4-4 4-2 8-4 W1 4-1
Atlanta Falcons z-Falcons   11 5 0 .688 391 325 7-1 4-4 3-3 8-4 W3 4-1
Tampa Bay Buccaneers Buccaneers   9 7 0 .563 361 323 6-2 3-5 3-3 8-4 L4 1-4
New Orleans Saints Saints   8 8 0 .500 463 393 6-2 2-6 2-4 5-7 L1 2-3
TEAM Rank
Complete Rankings
American Football Conference
East Division  W L T PCT PF PA Home Road DIV CONF Strk Last5
Miami Dolphins y-Dolphins   11 5 0 .688 345 317 5-3 6-2 4-2 8-4 W5 5-0
New England Patriots Patriots   11 5 0 .688 410 309 5-3 6-2 4-2 7-5 W4 4-1
New York Jets Jets   9 7 0 .563 405 356 5-3 4-4 4-2 7-5 L2 1-4
Buffalo Bills Bills   7 9 0 .438 336 342 3-5 4-4 0-6 5-7 L1 1-4
 
West Division  W L T PCT PF PA Home Road DIV CONF Strk Last5
San Diego Chargers y-Chargers   8 8 0 .500 439 347 5-3 3-5 5-1 7-5 W4 4-1
Denver Broncos Broncos   8 8 0 .500 370 448 4-4 4-4 3-3 5-7 L3 2-3
Oakland Raiders Raiders   5 11 0 .313 263 388 2-6 3-5 2-4 4-8 W2 2-3
Kansas City Chiefs Chiefs   2 14 0 .125 291 440 1-7 1-7 2-4 2-10 L4 1-4
 
North Division  W L T PCT PF PA Home Road DIV CONF Strk Last5
Pittsburgh Steelers y-Steelers   12 4 0 .750 347 223 6-2 6-2 6-0 10-2 W1 4-1
Baltimore Ravens z-Ravens   11 5 0 .688 385 244 6-2 5-3 4-2 8-4 W2 4-1
Cincinnati Bengals Bengals   4 11 1 .281 204 364 3-4 1-7 1-5 3-9 W3 3-2
Cleveland Browns Browns   4 12 0 .250 232 350 1-7 3-5 1-5 3-9 L6 0-5
 
South Division  W L T PCT PF PA Home Road DIV CONF Strk Last5
Tennessee Titans x-Titans   13 3 0 .813 375 234 7-1 6-2 4-2 9-3 L1 3-2
Indianapolis Colts z-Colts   12 4 0 .750 377 298 6-2 6-2 4-2 10-2 W9 5-0
Houston Texans Texans   8 8 0 .500 366 394 6-2 2-6 2-4 5-7 W1 4-1
Jacksonville Jaguars Jaguars   5 11 0 .313 302 367 2-6 3-5 2-4 3-9 L2 1-4
TEAM Rank
Complete Rankings

Updated: December 28, 2008, 11:51 PM ET
x=Clinched Division and home field advantage, y=Clinched Division, z=Clinched playoff spot
advertisement
FOXSports.com >> Contact Us | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp.
Statistical Information provided by: Stats, Inc
© 2009 Fox Sports Interactive Media, LLC. All rights reserved. | Privacy Policy | Terms of Use